Page 19 - Gramm Dental - Echipamente stomatologice
P. 19
DIAMOND BURS 19
FREZE DIAMANTATE
243
(860)
L mm 3,0 3,0 5,0 5,0 5,0
238 OAL 19 mm
(808R) 314.243.504 860EF FG 010 012 018 023 025
314.243.514 860F FG 010 012 018 023 025
L mm 5,0 5,0 5,0 5,0 314.243.524 860 FG 010 012 018 023 025
OAL 19mm 314.243.534 860G FG 010 012 018 023 025
314.238.514 808RF FG 010 012 014 016 314.243.544 860SG FG 012 018 023 025
314.238.524 808R FG 010 012 014 016 OAL 16,5 mm
314.238.534 808RG FG 014 016 313.243.524 860 FG SHORT 012
249 250
(862) (863)
L mm 8,0 8,0 8,0 8,0 L mm 10,0 10,0 10,0 10,0
OAL 22 mm OAL 24 mm
314.249.504 862EF FG 010 012 014 016 314.250.504 863EF FG 012 014 016 018
314.249.514 862F FG 010 012 014 016 314.250.514 863F FG 012 014 016 018
314.249.524 862 FG 010 012 014 016 314.250.524 863 FG 012 014 016 018
314.249.534 862G FG 012 014 016 314.250.534 863G FG 012 014 016 018
314.249.544 862SG FG 012 014 016 314.250.544 863SG FG 012 014 016 018
251 254
(863L) (831)
L mm 11,5 11,5 11,5 L mm 4,0 4,0 4,0 4,0 5,0
OAL 26 mm OAL 19 mm
314.251.504 863LEF FG 014 016 018 314.254.504 831EF FG 014 016 018 021 023
314.251.514 863LF FG 014 016 018 314.254.514 831F FG 014 016 018 021 023
314.251.524 863L FG 014 016 018 314.254.524 831 FG 014 016 018 021 023
314.251.534 863LG FG 014 016 018 314.254.534 831G FG 014 016 018 021 023
314.251.544 863LSG FG 014 016 018 314.254.544 831SG FG 014 016 018 021 023

